Order list and filters
The order list is the working screen where you find sales orders and returns that the current user can see.
An order can come from a connected store, be created manually in Putaway WMS, or arrive through an automatic connection. Whatever the source, the list has the same purpose: to help you find the right order, check its current stage, and open it for details.
What You Can Do From The List
Section titled “What You Can Do From The List”From the list you can:
- search orders by identifier, customer, phone, email, or AWB;
- filter orders by source, warehouse, status, payment, type, invoice, AWB, and period;
- open an order’s details;
- create a new order;
- refresh the list;
- see the link between a return and its parent order, and for standard orders see child returns when they are part of the loaded results.
Information On The Card
Section titled “Information On The Card”Each order appears as a card.
| Information | What it means |
|---|---|
| Order number | The order identifier. If an external number exists, the card can show both values. |
| Customer | The person’s name, company name, or recipient, depending on the data saved on the order. |
| Type | Order for a normal sale or Return for goods coming back. |
| Source | Where the order comes from, for example Putaway WMS, MerchantPro, GoMag, eMAG, or another connected store. If a store name exists, it appears next to the source. |
| Return type | Appears only for returns: client return, refused, or exchange. |
| Parent / child order | For returns, you see the order they came from. For a standard order, you can see returns created from it when those returns are also in the loaded list. |
| Products | The total number of products in the order. For returns, the quantity is shown as a positive number so it is easy to read. |
| Value | The order total in the displayed currency. For returns, the value of returned products is treated as a negative amount, and shipping is added separately if it exists. |
| Date | The date when the order was created in Putaway WMS, shown in the browser’s local format. |
| Status | The current stage of the order. |
| AWB | The shipping number, when it exists on the order or on its shipment. |
Clicking the card opens the order details.
Quick Search
Section titled “Quick Search”The filter area has separate search fields. Use the field that matches the information you have.
| Field | What it searches |
|---|---|
| Order ID / external ID | The internal order number and identifiers received from the sales store. |
| First name, last name, or company | The customer name, recipient name, billing name, or company name. If you type several words, all of them must match the same order. |
| The customer email, billing email, or shipping email. | |
| Phone number | The customer phone, billing phone, or shipping phone. Search also works when the number is written with spaces, parentheses, or hyphens. |
| Search by AWB | The AWB number or tracking number from the order or shipment. |
Search starts automatically after you finish typing. You do not need to press a separate button.
Available Filters
Section titled “Available Filters”Filters apply together. If you choose a source, status, and period, the list shows only orders that match all those conditions.
| Filter | How to use it |
|---|---|
| Source | Choose where the orders come from. The option list is built from the account’s active sources: Putaway WMS/manual, MerchantPro, WooCommerce, Shopify, Trendyol, GoMag, eMAG, Amazon, Etsy, or API. If you have several MerchantPro stores, the MerchantPro filter includes all of them. |
| Allocated to | Choose a warehouse or Unallocated. Unallocated means the order does not yet have a selected warehouse. Regular users see only unallocated orders and orders from warehouses they can access. |
| Status | Choose the stage the order is in. Some statuses shown in the list group several real situations, explained below. |
| Payment status | Choose unpaid, pending, authorized, paid, partially paid, refunded, partially refunded, failed, or cancelled payment orders. |
| Payment method | Filters by the payment method found on orders loaded in the list. Payment methods are not a fixed list; they appear based on existing orders. |
| Order type | Separates normal orders from returns. |
| Return type | Appears when you choose Return as the order type. It can be client return, refused, or exchange. |
| Has invoice | Yes shows orders that have a generated or imported invoice. No shows orders without an invoice. |
| Has AWB | Yes shows orders that have an AWB, tracking number, or shipping label. No shows orders without this information. |
| From / To | Filters by the date when the order was created in Putaway WMS. From includes the selected day from the start of the day. To includes the whole selected day. |
The clear-filters button appears only when at least one filter is active. It clears searches, returns all filters to All options, and reloads the list.
Filters are kept in the browser. If you return to the page later from the same device, the list can start with the same filters.
Status Filter
Section titled “Status Filter”The Status filter uses simple names for order stages.
| Displayed status | What it includes |
|---|---|
| New | The order has been received, but has not entered picking yet. |
| Sent to Picking | The order is ready for picking. |
| Picking | Products are being picked. |
| Picked | Products have been picked. |
| Packing | The order is being handled at packing. |
| Packed | The order has been packed, but has not been shipped yet. |
| Awaiting Shipment | The order is ready to be handed to the courier. |
| Shipped | Includes orders that are shipped, in transit, out for delivery, delivered, or closed. |
| Canceled | The order was canceled before continuing the normal flow. |
| Canceled - Awaiting return to stock | The order was canceled after it had gone far enough that products must be checked and returned to stock. |
| Return Pending | The return is physically expected in the warehouse. |
| Awaiting Returned Goods for Exchange | The goods must be received before the exchange is processed. |
| Refused | The order or return is treated as refused, returned, refunded, failed, or on hold. |
| Stock Error - No Stock | There is no available stock for the requested product. |
| Stock Error - Replenish Needed | The product exists, but must be brought into an available working location. |
| Stock Error - Product not found in location | The order cannot continue because the product was not found in the expected location. |
An Insufficient Stock status can appear on the card for orders blocked by missing stock. In the status filter, stock problems are split into the error options above.
Pagination And Displayed Results
Section titled “Pagination And Displayed Results”The list loads the newest orders that match the active filters. On the screen, results are split into pages.
You can choose 10, 20, 50, or 100 orders per page. The choice is kept locally in the browser.
For accounts with many orders, the list is not an infinite archive opened on screen. If an old order does not appear, narrow the search with the order ID, customer, AWB, or period.
Why An Order May Not Appear
Section titled “Why An Order May Not Appear”If you cannot find an order, check in order:
- whether any filters are active;
- whether the selected period includes the day when the order entered Putaway WMS;
- whether you searched in the right field: ID, customer, email, phone, or AWB;
- whether the selected source is correct;
- whether the selected status matches the real stage;
- whether the order is standard or a return;
- whether the user has access to the order’s warehouse;
- whether the order is unallocated and the filter is set to a warehouse;
- whether the invoice or AWB filter is hiding the order.
Recommended Checks Before Working An Order
Section titled “Recommended Checks Before Working An Order”Before opening or working an order, check:
- the order number;
- the customer;
- the order type: order or return;
- the source and store;
- the allocated warehouse;
- the products and quantities;
- the current status;
- the AWB and invoice, if the stage requires them;
- the link to a parent or child order, if you are working a return.